I-MRB 10.2 Intshi Ithegi Yentengo Yedijithali Yamashalofu
 
 		     			 
 		     			Izici Zomkhiqizo ze-10.2 Intshi Yentengo Yedijithali Yethegi Yamashalofu
 
 		     			Ukucaciswa Kobuchwepheshe Kwentengo Yedijithali engu-10.2 Intshi Yomaka Wamashelufu
 
 		     			 
 		     			| BONISA IZICI | |
|---|---|
| Bonisa Ubuchwepheshe | I-EPD | 
| Indawo yokubonisa esebenzayo(mm) | 215.52*143.68 | 
| Ukulungiswa (Amaphikiseli) | 960*640 | 
| I-Pixel Density ( DPI ) | 113 | 
| Imibala Yephikseli | Okumnyama Okumhlophe Okubomvu | 
| I-engeli yokubuka | OkuphuziCishe ku-180º | 
| Amakhasi Asebenzisekayo | 6 | 
| IZICI ZOMZIMBA | |
| I-NFC | Yebo | 
| Izinga Lokushisa Lokusebenza | 0 ~ 40℃ | 
| Ubukhulu | 235*173*9.5mm | 
| Iyunithi yokupakisha | 200 Amalebula/ibhokisi | 
| OKUNGEKHO wireless | |
| Imvamisa Yokusebenza | 2.4-2.485GHz | 
| Okujwayelekile | I-BLE 5.0 | 
| Ukubethela | I-128-bit AES | 
| I-OTA | YEBO | 
| IBHETHI | |
| Ibhethri | 1*4 CR2430 (engashintshwa) + 2*1*4 CR2430 | 
| Impilo Yebhethri | Iminyaka emi-5 (izibuyekezo ezi-4/ngosuku) | 
| Amandla ebhethri | 3600mAh | 
| UKUTHOBELA | |
| Isitifiketi | CE,ROHS,FCC | 
 
 		     			 
 		     			 
 		     			 
             
